| No. | Category | Activity | Typical outsourced scope |
| 1 | Hard Services | Building structure & civil maintenance | Repairs, painting, waterproofing, façade works |
| 2 | Hard Services | HVAC systems management | Operation, preventive maintenance, filter & coil cleaning |
| 3 | Hard Services | Electrical systems | Lighting, switchgear, panels, DG & UPS maintenance |
| 4 | Hard Services | Plumbing & sanitation | Leak repairs, drainage, pump maintenance |
| 5 | Hard Services | Fire safety systems | Alarms, sprinklers, extinguisher servicing, mock drills |
| 6 | Hard Services | Lift & escalator maintenance | AMC, periodic inspections, vendor coordination |
| 7 | Hard Services | Building Management System (BMS) | Monitoring, alarms, setpoint optimization |
| 8 | Hard Services | Energy & utility management | Energy audits, demand-side management, metering |
| 9 | Hard Services | Water & waste treatment | STP/ETP operation, RO systems, sludge handling |
| 10 | Hard Services | Predictive & preventive maintenance | Condition monitoring, scheduled servicing, CMMS |
| 11 | Hard Services | Generator & backup power management | Load testing, fuel management, maintenance |
| 12 | Hard Services | Equipment calibration & AMC | HVAC chillers, boilers, instrumentation AMC |
| 13 | Hard Services | Facility inspection & condition assessment | Periodic building surveys and remedial plans |
| 14 | Hard Services | HVAC duct cleaning & IAQ testing | Ventilation cleaning, particulate & CO₂ checks |
| 15 | Hard Services | Façade & glazing maintenance | Glass cleaning, sealant replacement, repair |
| 16 | Hard Services | Thermal envelope & leak control | Insulation checks, sealing, condensation control |
| 17 | Soft Services | Housekeeping & janitorial services | Daily cleaning, deep cleaning, washroom care |
| 18 | Soft Services | Carpet, upholstery & specialist cleaning | Steam cleaning, stain removal, reconditioning |
| 19 | Soft Services | Waste management & recycling | Segregation, collection, recycling programs |
| 20 | Soft Services | Pantry & cafeteria management | Catering contracts, hygiene checks, vendor ops |
| 21 | Soft Services | Laundry & linen management | Industrial laundry, linen inventory, contracts |
| 22 | Soft Services | Pest control & disinfection | Scheduled fumigation, anti-termite, sanitization |
| 23 | Soft Services | Landscaping & horticulture | Garden maintenance, plant replacement, irrigation |
| 24 | Soft Services | Façade & high-rise cleaning | Rope access / cradle cleaning |
| 25 | Soft Services | Restroom hygiene & consumables management | Dispensers, supplies, odor control |
| 26 | Soft Services | Event setup & post-event services | Logistics, cleaning, crowd facilities |
| 27 | Soft Services | Linen/uniform & staff amenity management | Uniform supply, replenishment services |
| 28 | Soft Services | Mall / retail common area housekeeping | Day/night cleaning, spill response |
| 29 | Security | Manned guarding & patrols | Trained guards, shift rostering, patrol routes |
| 30 | Security | CCTV surveillance & monitoring | Installation, 24/7 monitoring, retention policy |
| 31 | Security | Access control systems | Badge systems, biometric access, admin rules |
| 32 | Security | Visitor management & reception security | Visitor check-in, badges, escorts |
| 33 | Security | Emergency response & evacuation drills | Planning, drills, post-drill remediation |
| 34 | Security | Fire wardens & first-aid services | Trained personnel, first-aid stations |
| 35 | Security | Vehicle & parking management | Valet, parking allocation, traffic flow control |
| 36 | Security | Security audits & risk assessments | Vulnerability studies, mitigation plans |
| 37 | Business Support | Reception & front office management | Staffing, concierge, visitor experience |
| 38 | Business Support | Helpdesk / facility service desk | Ticketing, SLAs, single-point contact |
| 39 | Business Support | Mailroom & internal logistics | Sorting, dispatch, courier coordination |
| 40 | Business Support | Document management & digitization | Scanning, archiving, retrieval systems |
| 41 | Business Support | Conference room & AV support | Setup, troubleshooting, operator services |
| 42 | Business Support | Transport coordination | Employee shuttle, guest transfers, rosters |
| 43 | Business Support | Office moves, layout changes (MAC) | Relocations, furniture moves, fit-outs |
| 44 | Business Support | Space planning & occupancy optimisation | Hotdesking, space studies, seat allocation |
| 45 | Business Support | Inventory & consumables management | Stock control, reorder, vendor management |
| 46 | Business Support | Vendor coordination & procurement support | Tendering, contract mgmt, vendor evaluation |
| 47 | Business Support | Employee workplace experience programs | Reception events, feedback initiatives |
| 48 | Digital FM | CAFM / IWMS implementation & management | Asset registry, work-order lifecycle, reporting |
| 49 | Digital FM | IoT-based asset & energy tracking | Sensor deployment, data capture, alerts |
| 50 | Digital FM | Smart lighting & HVAC control | Occupancy-based control, scheduling |
| 51 | Digital FM | Occupancy analytics & workspace sensors | Desk usage, people counting, analytics |
| 52 | Digital FM | Digital visitor & permit systems | ePass, contractor permits, digital logs |
| 53 | Digital FM | AI-driven predictive maintenance | Anomaly detection, ML-based failure prediction |
| 54 | Digital FM | DCIM / data center environment monitoring | Rack sensors, temperature & humidity control |
| 55 | Sustainability | Energy conservation & retrofits | LED retrofits, VFDs, chiller optimization |
| 56 | Sustainability | Water conservation & rainwater harvesting | RWHP, greywater reuse, low-flow fixtures |
| 57 | Sustainability | Waste-to-energy & recycling projects | Composting, recycling partnerships |
| 58 | Sustainability | ESG reporting & carbon footprinting | Data collection, reporting frameworks |
| 59 | Sustainability | Green cleaning & sustainable procurement | Eco chemicals, biodegradable products |
| 60 | Sustainability | Indoor air quality improvements | Plant-based filters, filtration upgrades |
| 61 | Compliance | Statutory documentation & renewals | Fire NOC, pollution board, licenses renewals |
| 62 | Compliance | Health, Safety & Environment (HSE) programs | Audits, training, PPE, toolbox talks |
| 63 | Compliance | Contractor safety & permit-to-work systems | Contractor onboarding, permits, supervision |
| 64 | Compliance | Insurance, claims & risk documentation | Policy mgmt, claims assistance, asset valuation |
| 65 | Compliance | Business continuity & disaster recovery planning | BCP creation, backup sites, drills |
| 66 | Compliance | SLA / KPI reporting & performance dashboards | Monthly reports, client reviews, analytics |
| 67 | Specialized | Cleanroom & sterile environment maintenance | ISO cleanroom class support, particle control |
| 68 | Specialized | Healthcare facility sanitation & biomedical waste | Infection control, BMW handling, sterilization |
| 69 | Specialized | Data centre facilities management (DCIM) | Precision cooling, power redundancy |
| 70 | Specialized | Industrial & plant support services | High-pressure cleaning, confined-space work, degreasing |

CIJConnect Bot-enabled WhatsApp




