Features
• The unique DustGuard™ feature with misting nozzles sprays a fine fog of moisture to the front and side brooms, effectively controlling airborne dust for a cleaner environment.
• The main broom 1.3 meter sweeping path is the widest in the industry, providing you better performance and faster cleaning.
• With side brooms the total cleaning width of SW8000 is 2 meters.
• The strong polyethylene covers offer a high driving protection and even absorbing bumps. At the same time, they are fully recyclable in line with Nilfisk’s environmental awareness policy
| Specifications | SW8000 165 D 4-CYL |
| Motor power source | Diesel |
| Motorbrand | Kubota |
| Motor type | V1505D |
| Max. speed (km/h) | 15 |
| Sound pressure level (dB(A)) | 82.8 |
| Productivity main broom theoretical/actual (m²/h) | 18850/13195 |
| Productivity 1 side broom theoretical/actual (m²/h) | 23925/16750 |
| Productivity 2 side brooms theoretical/actual (m²/h) |
29000/20300 |
| Working width with right side broom (mm) | 1650 |
| Working width with 2 side brooms (mm) | 2000 |
| Min. turn-around aisle width (cm) | 277 |
| Max. climbing rate (%) | 20 |
| Water tank capacity (l) | 53 |
| Hopper volume (l) | 400 |
| Max. dumping height (cm) | 152 |
| Max. dumping weight (kg) | 454 |
| Main filter type | ULTRA WEB |
| Main filter area (m²) | 9 |
| Front tyres Ø (cm) | 53 |
| Rear tyres Ø (cm) | 46 |
| Height with overhead guard (cm) | 206 |
| Gross weight (gvw) (kg) | 2007 |
| Main broom (mm) | 1300 |
| Net weight (kg) | 1395 |
| Operating weight (kg) | 1435 |
| Length x width x height (mm) | 2410x1630x1500 |
CIJConnect Bot-enabled WhatsApp




